Choose A Bulb

Appliance
Product Features | Appliance Bulbs available in a variety of different sizes and caps. |
---|---|
Rated lamp life time | 1000H - 2000H |
No. of switching cycles | 8000X |
Lamp power factor | 1 |
Colour temperature | 2700K |
Colour rendering | 100 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | instant light |
A warning if lamp cannot be dimmed | Dimmable |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | Various |
Lamp mercury content in X.X mg | 0.0mg |
Lumen maintenance factor at the end of nominal life | >80% |
Starting time (as X.X seconds) | 0.0 |
Conumer unit pack size | 2pk |
Number of packs per outer case | 12pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
CFL
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options





Wattages
64w
15w / 799lm
60w
11w / 350lm
50w
9w / lm
40w
9w / 280lm
31w
7w / 310lm
/w
8w / 400lm


CFL Spiral
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options

Wattages
98w
23w / 1371lm
54w
12w / 597lm
Fluorescent Tubes
Product Features | Fluorescent lamps with a diameter of 28mm are available in two different lenghts: 3 FT and 5 FT. Applications: These lamps are used in offices, meeting rooms, industry or shops in general according to the fitting requirement. |
---|---|
Rated lamp life time | 8000H |
No. of switching cycles | 8000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 26*Model |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 25pks |
Packaging and the Environment | Solus cares for the environment. For this reason the cardboard packs are produced in such a way that the cardboard is suitable for recycling. |
Cap options



LED
Product Features | Filament LED Technology.Direct replacement for standard incandescent lamps. Instant Light. Brilliant light. No mercury. Non Dimmable and 100% dimmable. Up to 90% energy saving on traditional incandescent lamps. |
---|---|
Rated lamp life time | 15000H |
No. of switching cycles | 50000X |
Lamp power factor | 1 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | instant light |
A warning if lamp cannot be dimmed | Dimmable / Non Dimm Versions |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | Various |
Lamp mercury content in X.X mg | 0.0mg |
Lumen maintenance factor at the end of nominal life | >80% |
Starting time (as X.X seconds) | 0.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Wattages
75w
11w / 1055lm
60w
8.5w / 806lm
50w
4w / 345lm
40w
5.5w / 470lm