LED
XCROSS
Product Features | Filament LED Technology.Direct replacement for standard incandescent lamps. Instant Light. Brilliant light. No mercury. Non Dimmable and 100% dimmable. Up to 90% energy saving on traditional incandescent lamps. |
---|---|
Rated lamp life time | 15000H |
No. of switching cycles | 50000X |
Lamp power factor | 1 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | instant light |
A warning if lamp cannot be dimmed | Dimmable / Non Dimm Versions |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | Various |
Lamp mercury content in X.X mg | 0.0mg |
Lumen maintenance factor at the end of nominal life | >80% |
Starting time (as X.X seconds) | 0.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Wattages
60w
6.5w / 810lm
40w
4w / 470lm
SMD
Product Features | Direct replacement for standard incandescent lamps. Instant Light. Brilliantlight. No mercury. Non Dimmable and 100% dimmable. Up to 90% energy saving on traditional incandescent lamps. |
---|---|
Rated lamp life time | 15000H |
No. of switching cycles | 50000X |
Lamp power factor | 1 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | instant light |
A warning if lamp cannot be dimmed | Dimmable / Non Dimm Versions |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | Various |
Lamp mercury content in X.X mg | 0.0mg |
Lumen maintenance factor at the end of nominal life | >80% |
Starting time (as X.X seconds) | 0.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Wattages
75w
9w / 1055lm
60w
8.5w / 806lm
50w
4w / 345lm
40w
5.5w / 470lm