CFL


Candle
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options



Wattages
60w
11w / 350lm
40w
9w / 280lm
31w
7w / 310lm
Classic
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |


Globe
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options


Wattages
31w
7w / 310lm
Reflector
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options



Wattages
60w
11w / 350lm
50w
9w / lm
40w
9w / 280lm
31w
7w / 310lm


SPECIAL
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Wattages
/w
8w / 400lm
Stick
Product Features | Up to 80% energy saving on traditional incandescent lamps. The latest generation CFLs switch on and reach full brightness much quicker than previous versions. If instant light is required use new halogen bulbs. Last up to 10 times as long as an incandescent lamp |
---|---|
Rated lamp life time | 10000H |
No. of switching cycles | 10000X |
Lamp power factor | 0.5 |
Colour temperature | 2700K |
Colour rendering | >80 |
Warm up time up to 60%of the full light output (may indicate as "instant light" if less than 1 second) | 120sec |
A warning if lamp cannot be dimmed | N |
If designed for use in non standard conditions information to be supplied | NO |
Lamp dimensions in mm | 38x113 |
Lamp mercury content in X.X mg | 3.5mg |
Lumen maintenance factor at the end of nominal life | ≥70% |
Starting time (as X.X seconds) | 2.0 |
Conumer unit pack size | 1pk |
Number of packs per outer case | 10pks |
Packaging and the Environment | Solus cares for the environment. For this reason the blister-packs are produced in such a way that the component parts (cardboard and PVC) can be separated in favour of differential refuse collection and recycling. |
Cap options

Wattages
64w
15w / 799lm
